Points Driver (PAX)
31 entries
Pro
11 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 2 | Points Event Driver | P (EVX) | Barnesville, GA | Shenanigans Racing | ||
| 26 | Points Event Driver | P (CST) | Atlanta, GA | |||
| 76 | Points Event Driver | P (KM) | Woodstock, GA | |||
| 86 | Points Event Driver | P (GS) | Marietta , GA | Tirerack.com | ||
| 89 | J Jim Fossum | Points Event Driver | P (CS) | Simpsonville, SC | Ultraclutch | |
| 95 | Points Event Driver | P (CSP) | Marietta, GA | |||
| 96 | A Aditya Madhavan | Points Event Driver | P (SS) | Marietta, GA | ||
| 161 | Points Event Driver | P (XB) | Avondale Estates, GA | |||
| 176 | Points Event Driver | P (KM) | Kennesaw, GA | Thanks Dylan | ||
| 195 | Points Event Driver | P (CSP) | Marietta, GA | |||
| 199 | D David Nolan | Points Event Driver | P (SS) | Dallas, GA |
Ladies
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 56 | D Darci Burdett | Points Event Driver | L (GST) | Newland, NC | ||
| 99 | Points Event Driver | L (GS) | Atlanta, GA | |||
| 199 | F Freya Horn | Points Event Driver | L (GS) | Bonaire, Ga | Mr. NCredible |
Rookie
8 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 1 | Points Event Driver | R (CAMC) | Demorest, ga | Speedgate Motorsports | ||
| 4 | A Alexander Jordan | Points Event Driver | R (GST) | Powder Springs, GA | ||
| 8 | V Vinod Venkataraman | Points Event Driver | R (DS) | Plano, TX | ||
| 17 | W Willie Nelson | Points Event Driver | R (CAMC) | Sandy Springs, GA | ||
| 22 | Points Event Driver | R (CS) | Anderson, SC | KSM Production | ||
| 36 | K Kyle Broomfield | Points Event Driver | R (DS) | Marietta, GA | ||
| 53 | Points Event Driver | R (EST) | McDonough, GA | |||
| 95 | Points Event Driver | R (CS) | Griffin, GA | Jesus |
Classic American Muscle
7 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 6 | Points Event Driver | CAM (CAMC) | Cumming, GA | |||
| 31 | Points Event Driver | CAM (CAMC) | Dawsonville, GA | Dixon Motorsports | ||
| 63 | R Robert Allen | Points Event Driver | CAM (CAMC) | Avondale Estates, GA | ||
| 84 | J Jordan Ruiz | Points Event Driver | CAM (CAMC) | Marietta, GA | ||
| 94 | T TOM SIMON | Points Event Driver | CAM (CAMT) | Sparta, GA | ||
| 210 | Points Event Driver | CAM (CAMS) | McDonough, GA | Dean Richardson gave me gonorrhea! | ||
| 938 | Points Event Driver | CAM (CAMC) | Cumming, GA | Teresa Westbrooks, Westbrooks Customs, Midway Building Supply |
G Street Touring (prev. STH)
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 12 | C Christopher Boddie | Points Event Driver | GST | Hampton, GA |
Xtreme Street B
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 11 | R Robert Graham | Points Event Driver | XB | Peachtree City, GA |
Points Driver (Open)
109 entries
Novice
30 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 1 | M Michael Atz | Points Event Driver | N | Dawsonville, GA | ||
| 3 | C Christian Hauck | Points Event Driver | N | Peachtree Corners, GA | ||
| 4 | Points Event Driver | N | Columbus, GA | |||
| 5 | Points Event Driver | N | Columbus, GA | |||
| 6 | N Noah Mallory | Points Event Driver | N | Atlanta, GA | ||
| 7 | Points Event Driver | N | Lawrenceville, GA | |||
| 8 | M Mingyu Li | Points Event Driver | N | Atlanta, GA | ||
| 9 | J Jibreel Mohamed | Points Event Driver | N | Alpharetta, GA | ||
| 10 | Points Event Driver | N | Newnan, GA | |||
| 11 | J Josh Edwards | Points Event Driver | N | Roswell, GA | ||
| 13 | B Brandon Blackford | Points Event Driver | N | Acworth, GA | ||
| 17 | Points Event Driver | N | Atlanta, GA | |||
| 21 | E Eugene Guo | Points Event Driver | N | Atlanta, GA | ||
| 25 | Points Event Driver | N | Cumming, GA | |||
| 28 | A Adi Turlapati | Points Event Driver | N | Roswell, GA | ||
| 32 | A Alexander Mavalyants | Points Event Driver | N | Roswell, GA | ||
| 40 | Points Event Driver | N | Riverdale, GA | none | ||
| 55 | Points Event Driver | N | Lawrenceville, GA | Me | ||
| 56 | M Micah Pullen | Points Event Driver | N | Stone Moutain, GA | ||
| 57 | Points Event Driver | N | Peachtree Corners, GA | |||
| 71 | Points Event Driver | N | Newnan, GA | |||
| 77 | E Erik Rohde | Points Event Driver | N | Bonaire, GA | ||
| 111 | Points Event Driver | N | Tucker, GA | |||
| 117 | Z Zhaofeng Gu | Novice | N | Union City, GA | ||
| 142 | L Leon Wang | Points Event Driver | N | Lawrenceville, GA | ||
| 156 | Points Event Driver | N | Dacula, GA | |||
| 171 | A Anne Williams | Points Event Driver | N | Newnan, GA | ||
| 171 | Novice | N | Atlanta, GA | |||
| 177 | Points Event Driver | N | Alpharetta, GA | |||
| 327 | C Cooper Macarthur | Points Event Driver | N | Smyrna, GA | none |
Rookie
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 15 | T Trevor Daniel | Points Event Driver | R | Woodstock, GA | Braum | |
| 48 | Points Event Driver | R | Decatur, GA |
Time Only
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 9 | K Kobey Lybrand | Points Event Driver | TO | Stone Mountain, GA |
Super Street
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 1 | Points Event Driver | SS | Warner Robins, GA | |||
| 96 | E Elizabeth Richardson | Points Event Driver | SS | Canton, GA | ||
| 196 | T Tevin Richardson | Points Event Driver | SS | Canton, GA |
A Street
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 35 | H Hamilton Thomas | Points Event Driver | AS | Lawrenceville, GA | ||
| 196 | Points Event Driver | AS | Smyrna, GA | Mod Squad Garage |
B Street
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 11 | A Adam Blalock | Points Event Driver | BS | Atlanta, GA |
C Street
7 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 5 | T Tim Maley | Points Event Driver | CS | Johns Creek, GA | ||
| 22 | Points Event Driver | CS | CANTON, GA | |||
| 27 | B Ben Credle | Points Event Driver | CS | Athens, GA | Unintended Acceleration | |
| 32 | Points Event Driver | CS | Stone Mountain, GA | |||
| 94 | Points Event Driver | CS | Woodstock, GA | |||
| 127 | W Wayne Walter | Points Event Driver | CS | Dacula, Ga | Where's my Ben Credle calender! | |
| 194 | E Elena Prestwood | Points Event Driver | CS | Kennsaw, GA |
D Street
6 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 12 | DS | Alpharetta, GA | ||||
| 19 | Points Event Driver | DS | Woodstock, GA | |||
| 20 | Points Event Driver | DS | Alpharetta, GA | |||
| 26 | K Kahn Howard | Points Event Driver | DS | Peachtree City, GA | ||
| 67 | Points Event Driver | DS | Atlanta, GA | |||
| 91 | D David Carroll | Points Event Driver | DS | Peachtree City, GA |
E Street
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 2 | A Adam Wein | Points Event Driver | ES | Buford, GA | ||
| 3 | W Will Smith-Purcell | Points Event Driver | ES | Atlanta, GA | ||
| 34 | Points Event Driver | ES | Powder Springs, GA | |||
| 64 | Points Event Driver | ES | Peachtree Corners, GA |
F Street
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 8 | Points Event Driver | FS | Duluth, GA | Mod Squad garage | ||
| 52 | N Nick Scott | Points Event Driver | FS | Atlanta, GA | ||
| 138 | Points Event Driver | FS | Alpharetta, GA | |||
| 826 | Points Event Driver | FS | Peachtree Corners, GA |
G Street
10 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 11 | Y Yan Batyukov | Points Event Driver | GS | Atlanta, GA | OnlyFans | |
| 18 | Points Event Driver | GS | Atlanta, GA | |||
| 26 | D David Cox | Points Event Driver | GS | Lithonia, GA | Future wedding fund | |
| 38 | Points Event Driver | GS | Decatur, GA | |||
| 42 | Points Event Driver | GS | ALPHARETTA, GA | Salty Ray's Funtime Emporium | ||
| 67 | Points Event Driver | GS | Powder Springs, GA | |||
| 96 | Points Event Driver | GS | Bonaire, GA | Mr. NCredible | ||
| 99 | T Thomas Simon | Points Event Driver | GS | Kennesaw, GA | ||
| 142 | Points Event Driver | GS | Alpharetta, GA | Salty Ray's Funtime Emporium | ||
| 196 | Points Event Driver | GS | Bonaire, Ga | Mr. NCredible |
H Street
7 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 5 | A Aiden Umstattd | Points Event Driver | HS | Locust Grove, GA | ||
| 18 | R Richard Burge | Points Event Driver | HS | Suwanee, GA | ||
| 25 | Points Event Driver | HS | Locust Grove, GA | |||
| 77 | Points Event Driver | HS | Atlanta, GA | N/A | ||
| 96 | S Sophia Richardson | Points Event Driver | HS | Canton, GA | ||
| 117 | Points Event Driver | HS | Lagrange, GA | |||
| 128 | E Emil Schulz | Points Event Driver | HS | Roswell, GA |
Super Street Touring
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 2 | B Bill Zorn | Points Event Driver | SST | Watkinsville, GA | Locos Grill and Pub | |
| 73 | B Bryce Hill | Points Event Driver | SST | Fayetteville, GA | John 14:6 |
A Street Touring (prev. STR)
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 18 | J Justin Weronick | Points Event Driver | AST | Peachtree City, GA |
B Street Touring (prev. STU)
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 13 | A Alan Fischer | Points Event Driver | BST | Atlanta, GA | PERC Coffee | |
| 84 | Points Event Driver | BST | Stone Mountain, GA | The Negative Balance of my Bank Account; Blood, Sweat, & Foul Language; Like a Rock Towing | ||
| 119 | C Chris Waddle | Points Event Driver | BST | Douglasville, GA | ||
| 184 | Points Event Driver | BST | Stone Mountain, GA | My Amazing, Caring, Loving Husband, Marcus ;-) |
C Street Touring
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 21 | Points Event Driver | CST | Indianapolis, IN | |||
| 88 | K Kate Tate | Points Event Driver | CST | Cumming, GA | ||
| 95 | J Jeremy Mote | Points Event Driver | CST | Smyrna, GA | ||
| 121 | Points Event Driver | CST | Cumming, GA |
D Street Touring (prev. STX)
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 48 | M Mason Kirk | Points Event Driver | DST | Marietta, GA | ||
| 95 | Points Event Driver | DST | Lawrenceville , GA | |||
| 481 | Points Event Driver | DST | Kennesaw, GA |
G Street Touring (prev. STH)
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 27 | Points Event Driver | GST | Gray Court, SC | |||
| 52 | Points Event Driver | GST | Peachtree Corners, GA |
C Modified
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 44 | F Frank Vandall | Points Event Driver | CM | Decatur, GA | FJV |
E Modified
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 4 | M Mikko Westerbeke | Points Event Driver | EM | Atlanta, GA | ||
| 42 | N Nathan Nichols | Points Event Driver | EM | Atlanta, GA | Wreck Racing |
Xtreme Street A
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 323 | K Kyle Greaves | Points Event Driver | XA | Suwanee, GA | ||
| 717 | Points Event Driver | XA | PEACHTREE CITY, GA | The Power of Dreams |
Xtreme Street B
10 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 22 | Points Event Driver | XB | Carnesville, GA | |||
| 24 | R Ryan McGinnis | Points Event Driver | XB | Dawsonville, Ga | ||
| 59 | Points Event Driver | XB | Loganville, GA | NEET Racing | ||
| 61 | J James Hunt | Points Event Driver | XB | Cumming, GA | ||
| 90 | J Jay Parcon | Points Event Driver | XB | Atlanta, GA | ||
| 124 | Points Event Driver | XB | Dawsonville, GA | |||
| 138 | B Brian Krieg | Points Event Driver | XB | Suwanee, GA | Divorce settlement | |
| 218 | Points Event Driver | XB | Carnesville, GA | N/A | ||
| 227 | J James Walton | Points Event Driver | XB | Smyrna, GA | ||
| 825 | Points Event Driver | XB | McDonough, GA |
Xtreme Street Ultimate
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 62 | Points Event Driver | XU | Snellville, GA | Magic |