Weekend - Race
16 entries
Closed-Wheel
11 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 5 | B Benjamin Bojorquez | GT2 | Willcox, AZ | Sulphur Springs Sanitation, LLC. | |
| 112 | GT2 | CAVE CREEK, AZ | Elite Roofing Supply, | ||
| 18 | W Wes Hanson | GTX | Scottsdale, AZ | Dangerous Enterprises | |
| 88 | C Carolyn Kujala | STL | Tucson, AZ | Discount Tire | |
| 34 | S Shane Mustoe | FP | Scottsdale, AZ | ||
| 105 | FP | Tempe, AZ | sports & collector car center | ||
| 34 | SM | West Hollywood, CA | Glenbrook Realty / J & A Racing Oil | ||
| 35 | SM | Encino, CA | Burns Law Firm | ||
| 75 | SM | Gilbert, AZ | Arcadia Counseling & Assoc. LLC | ||
| 89 | SM | San Diego, CA | RM Autosports/G-LOC Brakes | ||
| 186 | T4 | Chandler, AZ |
Class totals:FP: 2GT2: 2GTX: 1SM: 4STL: 1T4: 1
Open-Wheel
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 02 | J John Norton | FA | Phoenix, AZ | Pakelo/Norton-Hutchison/Red Arrow/Hoosier | |
| 5 | P Perry Mele | FC | Tucson, AZ | ||
| 14 | FC | Florence, AZ | |||
| 88 | P2 | Gilbert, AZ | Fannin Motorsports | ||
| 65 | S Steven Jeffries | SRF3 | QUEEN CREEK, AZ | Cure CF Racing - Valvoline |
Class totals:FA: 1FC: 2P2: 1SRF3: 1
Sat - Race
2 entries
Closed-Wheel
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 5 | GT1 | Gold Canyon, AZ | Legacy Capital Equipment |
Open-Wheel
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 33 | K Kevin Pounds | FC | Tucson, AZ | Na |
Sun - Race
0 entries
No entries yet
Be the first one to register.
Race Double Dip
0 entries
No entries yet
Be the first one to register.
Weekend Time Trial
4 entries
Group 3
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 75 | INTADV | Gilbert, AZ | Arcadia Counseling & Assoc. LLC | ||
| 54 | EXHIB | Chino Valley, AZ | Bearoyl Racing (that is us) |
Class totals:EXHIB: 1INTADV: 1
Group 4
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 45 | TT-O | Peoria, AZ | |||
| 95 | TT-O | Scottsdale, AZ |
Sat - Time Trial
6 entries
Group 3
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 371 | D Dan Devoy | NOV | Chandler, AZ | ||
| 24 | TT-U | Tucson, AZ | |||
| 411 | J Joel Hannig | TT-O | SILVER CITY, NM | NONE |
Class totals:NOV: 1TT-O: 1TT-U: 1
Group 4
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 86 | C Chris Martino | INTADV | Tucson, AZ | ||
| 508 | K Kristina Sommers | TT-O | QUEEN CREEK, AZ | ||
| 509 | J Jason Sommers | TT-O | QUEEN CREEK, AZ |
Class totals:INTADV: 1TT-O: 2
Sun - Time Trial
0 entries
No entries yet
Be the first one to register.
Weekend-Worker
2 entries
Registration
1 entry
| Name | Class | Hometown |
|---|---|---|
E ELYSE POLITI | REG | Sierra Vista, AZ |
Scrutineering
1 entry
| Name | Class | Hometown |
|---|---|---|
J James Politi | Tech | SIERRA VISTA, AZ |
Sat-Worker
13 entries
Flagging/Communcation
8 entries
| Name | Class | Hometown |
|---|---|---|
| F/C | Tucson, AZ | |
| F/C | Willcox, AZ | |
M Melissa Kroll | F/C | Santa Fe, NM |
R Robert Newnum | F/C | phoenix, AZ |
| F/C | Gilbert, AZ | |
| F/C | Willcox, AZ | |
| F/C | Vail, AZ | |
W William Welch | F/C | Santa Fe, NM |
Stewards
4 entries
| Name | Class | Hometown |
|---|---|---|
D David Glodowski | Steward | Phoenix, AZ |
J Jim Graffy | Steward | Prescott Valley, AZ |
J John Kish | Steward | Kirkland, AZ |
| Steward | Glendale, AZ |
Timing/Scoring
1 entry
| Name | Class | Hometown |
|---|---|---|
| T/S | Mesa, AZ |
Sun-Worker
18 entries
Flagging/Communcation
13 entries
| Name | Class | Hometown |
|---|---|---|
| F/C | Tucson, AZ | |
E Emily Huff | F/C | Vineyard, UT |
| F/C | Willcox, AZ | |
M Melissa Kroll | F/C | Santa Fe, NM |
R Robert Newnum | F/C | phoenix, AZ |
C Claire O'Brien | F/C | Tucson, AZ |
M Marissa Ortiz | F/C | Tucson, AZ |
E Ellery Pendergrass | F/C | Mesa, AZ |
| F/C | Sparks, NV | |
| F/C | Gilbert, AZ | |
| F/C | Willcox, AZ | |
| F/C | Vail, AZ | |
W William Welch | F/C | Santa Fe, NM |
Stewards
4 entries
| Name | Class | Hometown |
|---|---|---|
D David Glodowski | Steward | Phoenix, AZ |
J Jim Graffy | Steward | Prescott Valley, AZ |
J John Kish | Steward | Kirkland, AZ |
| Steward | Glendale, AZ |
Timing/Scoring
1 entry
| Name | Class | Hometown |
|---|---|---|
| T/S | Mesa, AZ |